SCANNER FREQUENCIES
&
STATION ID'S
Click the map thumbnail to see locations of Washington County Fire Departments on a map.
| FREQUENCY # | DESCRIPTION |
| 46.4000 | Washington County Fire Dispatch #1 |
| 46.1200 | Washington County Fireground #1 |
| 46.4600 | Washington County Fire Dispatch #2 |
| 46.4400 | Washington County Fireground #2 |
| 46.2600 | Washington County Fireground #3 |
| 151.4300 | South Strabane Fire |
| 453.4875 | City of Washington Fire Dispatch |
| 154.1300 | Peters Twp. Fire |
| 45.2800 | Upper St. Clair Fire |
| 154.1300 | Pittsburgh City Fire |
| 155.2950 | Washington County Ambulance |
| 155.3550 | Washinton County Ambulance to Hospital |
| 155.3400 | Allegheny County Ambulance |
| 155.4000 | Life Flight |
| 155.2500 | Washington City Police / North Franklin Police |
| 155.0100 | Washington City Police Channel #3 |
| 155.6250 | Canonsburg Police / North Strabane Police / |
| Houston Police / Mt. Pleasant Police / | |
| McDonald Police | |
| 155.7750 | South Strabane Police / East Washington Police / |
| Chartiers Police | |
| 45.1000 | Washington County Sheriff |
| 155.5800 | P.S.P. ( base to car ) |
| 155.7900 | P.S.P. ( car to base ) |
| 155.6700 | P.S.P. ( base to car ) |
| 155.9100 | P.S.P. ( car to base ) |
| 154.7550 | P.S.P. ( car to car ) |
| 155.5050 | P.S.P. ( base to car ) |
| 155.8500 | P.S.P. ( car to base ) |
| 42.1000 | West Virginia State Police |
| 42.1200 | West Virginia State Police |
| 42.2600 | West Virginia State Police |
| 162.5500 | National Weather Service |
| 463.4250 | Pancake Towing |